- 2025 Firstmark Credit Union. All Rights Reserved.
- Website by Innov8 Place

Never share your ATM/debit card PIN, Online Banking password or one-time passcode.
ANNUAL PERCENTAGE RATE (APR) for Purchases |
12.24 to 16.24 when you open your account, based on your creditworthiness. The APR will vary with the market based on the Prime Rate. |
Other APRs | Balance Transfer APR: 18% fixed Cash Advance APR: 18% fixed Penalty APR: 18% fixed¹ This APR may be applied to the entire balance on your account if you make a late payment |
Variable Rate Information | APRs will vary. The APR for purchases will equal U.S. Prime Rate² plus a margin of either 5.99% or 9.99%, based on credit and other conditions. The maximum APR that can apply is 18% or the maximum permitted by law, whichever is greater. However, the APR will not go below 8% or 9.99% depending on credit qualification. |
Grace Period for Repayment of Balances for Purchases | 25 days if total balance is paid in full by the payment due date on the billing statement; otherwise none. |
Grace Period for Repayment of Balances for Cash Advances and Balance Transfers | None |
Method of Computing the Balance for Purchases |
Average daily balance (including new purchases) |
Annual Fee | $35 |
Minimum Financial Charge | None |
Balance Transfer Fee | $0 |
Cash Advance Fee | 2% of each Cash Advance |
Over-limit Fee | $15 when account balance exceeds the established credit limit by 10% or more. |
Late Payment Fee | $25, when the minimum required payment is not received within 10 days after the Closing Date subsequent to the payment Due Date. |
Returned Check Fee | $28 |
Card Replacement Fee | $5 |
International Purchase, Credit Voucher and Cash Disbursement Fee | 1% per transaction |
Pay-by-Phone Fee | $5 |
To Report Lost or Stolen Cards 24/7, call (800) 449-7728. |