- 2024 Firstmark Credit Union. All Rights Reserved.
- Website by Innov8 Place
Scam Alert! We've been notified by our members that imposters are spoofing our phone number and are asking for personal information. As a reminder, we will NEVER call asking you to disclose confidential information. Please call us at (210) 442-0100 if you have any questions.
(2018 and newer) and Used Auto Loans – Up to 6 model years (Greater than 6 years old, add 1.00%)
Terms | as low as APR1 | Payment per $10,0004 |
36 | 6.74% | $308 |
48 | 6.74% | $238 |
66 ($10,000 Minimum) | 6.74% | $182 |
72 ($15,000 Minimum) | 7.09% | $171 |
78 ($25,000 Minimum) | 7.59% | $163 |
84 ($30,000 Minimum) | 8.09% | $156 |
To apply for a new or used Boat or Jet Ski Loan, visit us at any Financial Centers or call (210) 442-0199.
Terms | as low as APR1 | Payment per $10,0004 |
36 | 9.00% | $318 |
48 | 9.00% | $249 |
60 ($10,000 Minimum) | 9.00% | $208 |
72 ($15,000 Minimum) | 10.00% | $185 |
84 ($25,000 Minimum) | 11.00% | $171 |
Terms | as low as APR1 | Payment per $10,0004 |
36 | 10.00% | $323 |
48 | 10.00% | $254 |
60 ($10,000 Minimum) | 10.00% | $212 |
72 ($15,000 Minimum) | 11.00% | $190 |
84 ($25,000 Minimum) | 12.00% | $177 |
To apply for a new or used Motorcycle, visit us at any Financial Centers or call (210) 442-0199.
Terms | as low as APR1 | Payment per $10,0004 |
36 | 9.00% | $318 |
48 | 9.00% | $249 |
60 ($10,000 Minimum) | 9.00% | $208 |
Terms | as low as APR1 | Payment per $10,0004 |
36 | 10.00% | $323 |
48 | 10.00% | $254 |
60 ($10,000 Minimum) | 10.00% | $212 |
Terms | as low as APR1 | Payment per $10,0004 |
60 ($10,000 Minimum) | 9.00% | $208 |
84 ($30,000 Minimum) | 11.00% | $171 |
120 ($60,000 Minimum) | 12.00% | $143 |
Terms | as low as APR1 | Payment per $10,0004 |
60 ($10,000 Minimum) | 10.00% | $212 |
84 ($30,000 Minimum) | 11.00% | $171 |
120 ($60,000 Minimum) | 13.00% | $149 |
Terms | as low as APR2 | Payment per $10,0004 |
12 ($2,000 Minimum) | 10.49% | $881 |
24 ($2,000 Minimum) | 10.49% | $464 |
36 ($2,400 Minimum) | 10.99% | $327 |
48 ($4,000 Minimum) | 11.49% | $261 |
60 ($10,000 Minimum) | 11.99% | $222 |
DUE TO CURRENT INTEREST RATE MARKET VOLATILITY, WE ARE NOT POSTING MORTGAGE LOAN INTEREST RATES ON THIS WEBSITE. THE MORTGAGE LOAN OFFICER WILL PROVIDE RATE QUOTES BASED ON THE SPECIFIC DETAILS OF EACH REQUEST.3
Terms 15*, 30** | Interest Rate | APR3 | Payment per $10,0004 |
10yr | 3.625% | 5.448% | $108 |
15yr | 3.875% | 5.475% | $82 |
30yr | 4.500% | 5.434% | $56 |
Terms | Interest Rate | APR3 | Payment per $10,0004 |
30yr | 4.625% | 5.819% | $59 |
Terms | Interest Rate | APR3 | Payment per $10,0004 |
30yr | 4.625% | 5.819% | $59 |
Terms | Interest Rate | APR3 | Payment per $10,0004 |
30yr | 2.750% | 4.051% | $48 |
Terms | Interest Rate | APR3 | Payment per $10,0004 |
15yr | 3.625% | 4.038% | $74 |
30yr | 4.000% | 4.302% | $49 |
Terms | Interest Rate | APR3 | Payment per $10,0004 |
30yr | 3.000% | 3.996% | $48 |
* There is a 1% origination loan fee on Conventional, Investment, Jumbo ten and fifteen year loans.
** There are discount points associated on Conventional, Investment and Jumbo thirty year loans.
Terms | APR5 | Payment per $10,0004 |
60 | 6.74% | $197 |
84 | 6.94% | $151 |
120 | 7.24% | $117 |
180 | 7.39% | $92 |
240 | 7.54% | $81 |
300 | 7.74% | $75 |
Terms | APR5 | Payment per $10,0004 |
60 | 7.89% | $202 |
84 | 8.09% | $156 |
120 | 8.39% | $123 |
180 | 8.54% | $99 |
240 | 9.19% | $91 |
Terms | APR6 |
VISA Platinum Low Rate | 12.50% |
VISA Platinum Rewards | 14.50% |
Terms | as low as APR8 | Payment per $5004 |
10 | 0.00% | — |
Terms | APY10 | Dividend Rate |
6 Months | 3.75% | 3.69% |
1 Year | 3.75% | 3.69% |
Terms | APY11 | Dividend Rate |
1 Year | 3.60% | 3.54% |
Terms | APY10 | Dividend Rate |
6 Months | 3.75% | 3.69% |
7 Months Promo† | 4.25% | 4.17% |
11 Months Promo† | 4.00% | 3.93% |
1 Year* | 3.75% | 3.69% |
18 Months* | 3.75% | 3.69% |
2 Years* | 2.75% | 2.72% |
3 Years* | 2.75% | 2.72% |
5 Years* | 2.75% | 2.72% |
Terms | APY12 | Dividend Rate |
Less Than $250 | 0.00% | 0.00% |
$250 and Over | 0.50% | 0.50% |
Terms | APY13 | Dividend Rate |
All Balances | 0.05% | 0.05% |
Terms | APY14 | Dividend Rate |
All Balances | 0.05% | 0.05% |
Terms | APY13 | Dividend Rate |
$15,000.00 and over | 0.25% | 0.25% |
$5,000.00-$14,999.99 | 0.20% | 0.20% |
$1,000.00-$4,999.99 | 0.15% | 0.15% |
$0.00-$999.99 | 0.10% | 0.10% |
Terms | APY15 | Dividend Rate |
Power of the Dollar® MAX Checking16 | 3.00% | 2.96% |
Power of the Dollar® Plus Checking | 0.15% | 0.15% |
Power of the Dollar® Checking | 0.10% | 0.10% |
Free Checking | 0.01% | 0.01% |
Business Plus Checking | 0.05% | 0.05% |
Organization Checking | 0.05% | 0.05% |
† | APY is Annual Percentage Yield and is effective as of 11/20/2024. The 4.25% APY requires a minimum deposit of $500. Compounded monthly. Fees or other conditions could reduce the earnings on the account. The stated APY assumes no withdrawal of principal or dividends during the 7- and 11-month terms of this certificate of deposit. Penalties will be incurred if early withdrawals are taken. Applicable to new money only from a financial institution other than Firstmark. Terms and conditions subject to change without notice. Federally insured by NCUA. |
Needed Items
To make this process as quick as possible, please have the following ready for yourself and any joint account holders on the account, including beneficiary’s:
Needed Items
To make this process as quick as possible, please have the following ready for yourself and any joint account holders on the account, including beneficiary’s:
To make this process as quick as possible, please have the following ready for yourself and any joint account holders on the account, including beneficiary’s:
Choose one of the following:
To make this process as quick as possible, please have the following ready for yourself and any joint account holders on the account, including beneficiary’s:
Choose one of the following:
To make this process as quick as possible, please have the following ready for yourself and any joint account holders on the account, including beneficiaries:
Choose one of the following:
Founded by teachers, powered by members, and built for your community!